Specifications
Home > Wind Power > Small Wind Turbines > Specifications
Swift Wind Turbines Specifications
Download the pdf version – Click Here
| Type |
Upwind, horizontal axis, structural mountable wind turbine |
| Power Output |
Over 1.5 kW @ peak production1.0 kW @11 m/s (24.6 mph) |
| Annual Energy Production |
Approximately:1,200 kWh @ 5 m/s (11.2 mph) annual average wind speed1,900 kWh @ 6 m/s (13.4 mph) annual average wind speed |
| Electrical Power Production | 240VAC, 60Hz output voltage |
| Electrical Connection | Grid-tied system |
| Inverter | 7 amp AC, custom designed brush-less PMG |
| Rotor (Blade Ring) Diameter | 7 ft. |
| Braking System | Dynamic & mechanical over-speed protection |
| Mast for Structure Mount | 16 ft. aluminum (to BS1387, ISO65 specifications) |
| Mounting Brackets | Specifically designed mounting system with damping to reduce vibration |
| Lateral Loading |
600 lbs @ 40.2 m/s (90 mph)400 RPM maximum in a 20.1 m/s (45 mph) wind |
| Minimum Clearance Above Roof Line | 2 ft. above highest peak |
| Standard Pole Heights | 30, 45, & 60 ft. |
| Distance Between Multiple Units | Recommended 25 ft. |
| Unit Weight | Approximately 250 lbs. |
| Cut-in Speed | 3.58 m/s (8 mph) |
| Maximum Designed Wind Speed | 64.8 m/s (145 mph) |
| Product Design Life | 20 years (Design Life is not a guarantee of a specific unit’s performance) |
| Acoustic Emissions | Less than 35 dB (A) for all wind speeds |
| EMI (Electromagnetic Emissions) | CE certified, BS EN 6100 |
| Safety, Electrical & Reliability Standards |
Certified to:UL 1741IEEE 1547 7 1547.1CSA C22.2 NO 107.1-01 |
| Maintenance | Sealed component system, recommended annual visual inspection |
| Warranty | Parts – 5 yrs. See full warranty for details and limitations |